201 Henderson Boulevard 1 – Invest in Her Real Estate
Scroll

Available month-to-month only; utilities included. Deposit and application, including background and credit checks, required. This inviting one-bedroom, one-bath unit has been recently renovated and features LVP floors, fresh paint throughout, a natural stone shower, patio seating, and all-new furnishings, including a king bed in the bedroom and a full-size bed on the pull-out sectional sofa […]
Description
Available month-to-month only; utilities included. Deposit and application, including background and credit checks, required.
This inviting one-bedroom, one-bath unit has been recently renovated and features LVP floors, fresh paint throughout, a natural stone shower, patio seating, and all-new furnishings, including a king bed in the bedroom and a full-size bed on the pull-out sectional sofa in the living area.
Enjoy the ease of a modern, comfortable space designed for relaxation, with a fully equipped kitchen, bright living area, and thoughtful touches that make coming home a joy. Just two blocks from Henderson Blvd. public access (including beach driving access), Roost Retreat is ideal for a seasonal getaway or extended stay, offering flexibility and comfort in a beachside setting.
View full listing detailsListing Details
| Price: | 1,600 |
|---|---|
| Address: | 201 Henderson Boulevard 1 |
| City: | Atlantic Beach |
| State: | North Carolina |
| Zip Code: | 28512 |
| Subdivision: | Pelicans Roost |
| MLS: | 100538214 |
| Year Built: | 1956 |
| Square Feet: | 474 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| cooling: | Central Air, Heat Pump |
| fencing: | None |
| heating: | Heat Pump, Electric |
| horseYN: | no |
| stories: | 1 |
| basement: | None |
| flooring: | LVT/LVP |
| roomType: | Dining Area |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| leaseTerm: | Month to Month |
| lotNumber: | 1 |
| mlsStatus: | Active |
| ownerPays: | Water, Electricity, Cable TV, Sewer, Pest Control, Cooling, Heating, Association Fees, Grounds Care, Trash Collection |
| roomLevel: | Primary Living Area |
| utilities: | Cable Available, Water Available, Water Connected, See Remarks, Electricity Available, Electricity Connected |
| appliances: | Electric Oven, Electric Cooktop, Built-In Microwave, Freezer, Washer, Refrigerator, Range, Dryer |
| directions: | From the Atlantic Beach Causeway, turn left onto E Fort Macon Road. Travel 1.6 mile. Turn right on Henderson Blvd. Unit 1 is the first unit on the left. Parking is available immediately in front of and to the side of the unit. |
| highSchool: | West Carteret |
| livingArea: | 474 |
| roomsTotal: | 3 |
| tenantPays: | Supplies, Deposit |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot, Water Access Comm |
| petsAllowed: | No |
| waterHeater: | Electric |
| waterSource: | Community Water |
| currentPrice: | 1600 |
| doorFeatures: | Storm Door(s) |
| permittedUse: | Public |
| poolFeatures: | In Ground |
| unitTypeType: | 1 Bedroom |
| waterfrontYN: | no |
| associationYN: | yes |
| atticFeatures: | None |
| checkCreditYN: | yes |
| leaseIncludes: | Home |
| marketingCity: | Atlantic Beach |
| sewerProvider: | Septic Tank |
| trashProvider: | GFL |
| waterProvider: | Aqua North Carolina |
| applicationFee: | 49.99 |
| exteriorFinish: | Block |
| inCityLimitsYN: | yes |
| laundryFeatures: | Laundry Room |
| laundryLocation: | Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Asphalt, On Site, Paved |
| poolSpaFeatures: | In Ground |
| subdivisionName: | N/A |
| trashCollection: | City Pick-UP |
| attachedGarageYN: | no |
| electricProvider: | Duke Progress Energy |
| elementarySchool: | Morehead City Elem |
| exteriorFeatures: | No USPS Mail Delivery, Storm Doors |
| islandOrMainland: | Island |
| roadFrontageType: | City Street, Maintained |
| fireplaceFeatures: | None |
| openParkingSpaces: | 2 |
| currentPricePublic: | 1600 |
| delayedMarketingYN: | no |
| waterfrontFeatures: | Water Access Comm |
| associationAmenities: | Cable TV, Barbecue, Beach Access, Billiard Room, Coin Laundry, Community Pool, Game Room, Heating/Cooling, Laundry, Maintenance Common Areas, Maintenance Grounds, Management, Master Insure, Pest Control, Picnic Area, Taxes, Termite Bond, Trash, Water, Owner Pets Only |
| bathroomsTotalSource: | Computed |
| middleOrJuniorSchool: | Morehead City |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Covered, Patio |
| interiorOrRoomFeatures: | Master Downstairs, Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades |
| heatingSystemFuelSource: | Electric |
| bathroomsTotalNotational: | 1 |
| rentalContactInformation: | 919-229-9725 |
| sellerIsPropertyManagerYN: | yes |
| rentersInsuranceRequiredYN: | yes |
Photos













The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Sunday, November 23rd, 2025 at 12:18:27 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Invest in Her Real Estate LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2025 Hive MLS (HIVE). Data last updated: Sunday, November 23rd, 2025 at 12:18:27 AM.
Data services provided by IDX Broker
Listed by: Invest In Her Real Estate (919) 229-9725