1404 Bay Street – Invest in Her Real Estate
Scroll
Flexible leasing opportunity with peaceful Calico Bay views! Discover the perfect coastal retreat at the Crystal Coast, just blocks from businesses located along the Morehead City waterfront. This fully furnished home offers flexible leasing options with month-to-month, three-month, or six-month leases available—ideal for those seeking short-term or flexible living arrangements. Pet-friendly and designed for convenience, […]
Description
Flexible leasing opportunity with peaceful Calico Bay views! Discover the perfect coastal retreat at the Crystal Coast, just blocks from businesses located along the Morehead City waterfront. This fully furnished home offers flexible leasing options with month-to-month, three-month, or six-month leases available—ideal for those seeking short-term or flexible living arrangements. Pet-friendly and designed for convenience, this home is for those who want a seamless, hassle-free living experience. With modern furnishings and all essentials provided, just move in and start enjoying a laidback lifestyle today! Don’t miss out on this unique leasing opportunity—schedule a tour and experience the coastal lifestyle this season.
View full listing detailsListing Details
Price: | $2,200 |
---|---|
Address: | 1404 Bay Street |
City: | Morehead City |
State: | North Carolina |
Zip Code: | 28557 |
Subdivision: | Not In Subdivision |
MLS: | 100468921 |
Year Built: | 1972 |
Square Feet: | 1,038 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
view: | Creek/Stream, Water |
---|---|
sewer: | Municipal Sewer |
levels: | One |
cooling: | Central Air |
fencing: | None |
heating: | Heat Pump, Electric, Forced Air, Hot Water |
horseYN: | no |
stories: | 1 |
basement: | None |
flooring: | LVT/LVP |
coolingYN: | yes |
furnished: | Negotiable, Furnished |
heatingYN: | yes |
mlsStatus: | Active |
ownerPays: | Pest Control |
appliances: | Washer, Vent Hood, Stove/Oven - Electric, Refrigerator, Range, Microwave - Built-In, Dryer, Dishwasher, Cooktop - Electric, Bar Refrigerator |
atticNone4: | 1 |
directions: | From Arendell, turn onto 14th Street. Home is located between 14th and 15th on water-facing side. |
highSchool: | West Carteret |
livingArea: | 1038 |
roomsTotal: | 6 |
fireplaceYN: | no |
lotSizeArea: | 0.14 |
waterSource: | Municipal Water |
doorFeatures: | Storm Door(s) |
fencingNone9: | 1 |
frontageType: | Bay/Harbor |
lotSizeUnits: | Acres |
unitTypeType: | 3 Bedroom |
waterfrontYN: | no |
associationYN: | no |
basementNone5: | 1 |
poolspaNone33: | 1 |
structureType: | Wood Frame |
coolingCentral: | 1 |
flooringLvtlvp: | 1 |
fuelTankNone10: | 1 |
windowFeatures: | Blinds |
fireplaceNone42: | 1 |
heatingHeatPump: | 1 |
heatingHotWater: | 1 |
laundryFeatures: | In Hall |
parkingFeatures: | Gravel, Off Street, On Site |
attachedGarageYN: | no |
coolingHeatPump2: | 1 |
elementarySchool: | Morehead City Primary |
heatingForcedAir: | 1 |
interiorFeatures: | Master Downstairs, Furnished, Pantry, Eat-in Kitchen |
roadFrontageType: | Public (City/Cty/St) |
storieslevelsOne: | 1 |
tenantPaysWater3: | 1 |
constructionBlock: | 1 |
fireplaceFeatures: | None |
leaseIncludesHome: | 1 |
lotSizeSquareFeet: | 6098 |
openParkingSpaces: | 2 |
petsAllowedCatsOk: | 1 |
petsAllowedDogsOk: | 1 |
tenantPaysOther16: | Internet |
viewTypeCreekView: | 1 |
viewTypeWaterView: | 1 |
leaseIncludesLand2: | 1 |
tenantPaysDeposit3: | 1 |
waterfrontFeatures: | Second Row, Creek |
contractInfoSubType: | Single Family Residence |
furnishedFurnished6: | 1 |
hoaAndSchoolInfoHoa: | No |
appliancesequipDryer: | 1 |
appliancesequipRange: | 1 |
furnishedNegotiable4: | 1 |
laundryLocationHall2: | 1 |
middleOrJuniorSchool: | Morehead City |
tenantPaysLawnMaint2: | 1 |
waterHeaterElectric3: | 1 |
appliancesequipWasher: | 1 |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Block |
constructionWoodFrame: | 1 |
leaseIncludesBuilding: | 1 |
ownerPaysPestControl2: | 1 |
parkingFeaturesGravel: | 1 |
parkingFeaturesOnSite: | 1 |
patioAndPorchFeatures: | Deck |
diningRoomTypeKitchen2: | 1 |
frontageTypeCreekFront: | 1 |
interiorFeaturesPantry: | 1 |
petsAllowedPetsAllowed: | Yes |
tenantPaysElectricity2: | 1 |
appliancesequipVentHood: | 1 |
utilitiesMunicipalSewer: | 1 |
utilitiesMunicipalWater: | 1 |
appliancesequipDishwasher: | 1 |
interiorFeaturesFurnished: | 1 |
lotWaterFeaturesSecondRow: | 1 |
patioAndPorchFeaturesDeck: | 1 |
trashCollectionCityPickUp: | 1 |
contractInfoAvailableDate2: | 2024-11-01T00:00:00+00:00 |
contractInfoLeasePricesqft: | 2.12 |
exteriorFeaturesStormDoors: | 1 |
appliancesequipRefrigerator: | 1 |
garageParkingDrivewaySpaces: | 2 |
propertyExteriorInfoLotSqft: | 6098 |
contractInfoDelayedMarketing: | No |
interiorFeaturesBlindsshades: | 1 |
propertyExteriorInfoHorsesYN: | no |
propertyExteriorInfoLotAcres: | 0.14 |
propertyInteriorInfoNumRooms: | 6 |
propertyInteriorInfoStories2: | 1 |
locationInformationCityLimits: | Yes |
propertyExteriorInfoWaterview: | Yes |
appliancesequipBarRefrigerator: | 1 |
appliancesequipCooktopElectric: | 1 |
interiorFeaturesSmokeDetectors: | 1 |
propertyExteriorInfoWaterfront: | No |
appliancesequipMicrowaveBuiltIn: | 1 |
roadTypefrontagePublicCityctyst: | 1 |
appliancesequipStoveovenElectric: | 1 |
heatingSystemFuelSourceElectric2: | 1 |
locationInformationTaxIdentifier: | 638614425623000 |
propertyExteriorInfoLocationType: | Mainland |
propertyInteriorInfoNumBathsFull: | 1 |
propertyInteriorInfoNumBathsHalf: | 1 |
propertyInteriorInfoNumBathsTotal2: | 2 |
propertyInteriorInfoMasterBedroomLevel: | Primary Living Area |
locationInformationSecondarySubdivision: | N/A |
propertyInteriorInfoHeatedSeparateLivSpaceTotalSqft: | 1038 |
Photos
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS (HIVE), and is updated as of Tuesday, December 3rd, 2024 at 11:13:39 AM. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Invest in Her Real Estate LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2024 Hive MLS (HIVE). Data last updated: Tuesday, December 3rd, 2024 at 11:13:39 AM.
Data services provided by IDX Broker
Listed by: Invest In Her Real Estate